Airtel money allows you to withdraw, send or receive money to, or from your loved ones in Uganda, Zambia, and Kenya at the best rates. If you simply to know the associated charges for withdrawing, depositing or sending cash at Airtel money agents, shops, and bank ATMs, this post is for you.
Whether you want to top up Airtime, transfer funds from one account to another, to and from another country eg India, Tanzania, Rwanda including on any other networks or to PayTM, this post has it all just for you when it comes to the current (updated) charges and rates 2024.
Airtel money is one of the leading money transfer services not only in Uganda, Kenya, and Zambia but in Africa, India and etc. Using the Airtel money service, you are able to do more than just send and receive money.
Airtel money allows you to buy airtime and data directly from the account, and allows you to Pay bills including Water, Electricity, Utility, Multiplex, TV, goods and services, government taxes like driving permits, KCCA trading license fees, and more.
With the financial sector being one of the booming businesses in different countries, lots of changes with regard to Airtel money rates change at any one point in time thus making subscribers wonder what the updated mobile money transfer rates are.
If you are wondering about the updated Airtel money charges and rates, check out the table below.
Airtel Money Uganda Transaction Rates 2024
Transactional Tiers | Sending Money | Withdrawal Charges |
Bill Pay Structure | ||||
Min | Max | Sending to Registered Users | Sending to Unregistered users & other Networks | Agent Point Withdrawal charge | ATM Withdrawal charge |
Pay goods & services | Merchant Transactions |
500 | 2500 | 250 | 1000 | 330 | NA | 110 | 190 |
2501 | 5000 | 500 | 1000 | 440 | NA | 140 | 330 |
5001 | 15000 | 1000 | 2000 | 700 | 1100 | 500 | 1000 |
15001 | 30000 | 1000 | 2200 | 880 | 1100 | 500 | 1600 |
30001 | 45000 | 1000 | 2800 | 1210 | 1320 | 500 | 2000 |
45001 | 60000 | 1000 | 2800 | 1500 | 1320 | 550 | 2650 |
60001 | 125000 | 1500 | 4400 | 1925 | 2035 | 660 | 3500 |
125001 | 250000 | 1500 | 8400 | 3575 | 3795 | 950 | 3950 |
250001 | 500000 | 1500 | 11000 | 7000 | 6325 | 1250 | 5050 |
500001 | 1000000 | 2000 | 21000 | 12500 | 11385 | 200 | 10700 |
1000001 | 2000000 | 2000 | 40000 | 19800 | NA | 5500 | 20500 |
2000001 | 4000000 | 2000 | 70500 | 35200 | NA | 10000 | 40000 |
4000001 | 5000000 | 2000 | 70500 | 49500 | NA | 10000 | 40000 |
Additional information
Users should know the following information with regard to Airtel Money transactions.
– Daily maximum transactional limit is 5,000,000 (Five million Uganda shillings).
– Maximum account balance is 12,500,000 (Twelve million, five hundred thousand Uganda shillings).
– Depositing money is free (You are not required to pay in order to deposit to your account).
– Buying airtime through Airtel money is free (Even a friend can buy for you using his or her line).
– Airtel money registration and pin reset are all free (Done at the service center or allowed point/shop countrywide).
– You are not supposed to pay any transaction charges to the agents.
– Dial *185# to access your Airtel money account.
– Mobile money transfer Tax of 1% (claimed to be 0.5%) applies to all incoming transfers except Deposits.
Airtel money transactional charges and rates for sending and withdrawing are subject to revision by Airtel Uganda at any time. Please refer to their page for an updated version of the rates in case this post isn’t yet updated from the most recent changes.
Airtel Money Tariffs Zambia
Deposit (K) | Charge (K) |
Between 1 & 5,000 | FREE |
Withdrawal (K) | Charge (K) |
Between 1 & 150 | 2.5 |
Between 151 & 300 | 5 |
Between 301 & 600 | 10 |
Between 601 & 1,200 | 20 |
Between 1,201 & 5,000 | 30 |
Airtel Money to Airtel Money Transfer | Charge (K) |
less than 20 | 0.25 |
Between 21 & 50 | 0.50 |
Between 51 & 1,000 | 1 |
Between 1,001 & 2,000 | 2 |
Between 2,001 & 5,000 | 3 |
Airtel Money to Bank Transfer | Charge (K) |
Between 10 & 5,000 | 6 (inclusive of bank charges) |
Bank to airtel money transfer | Charge (K)) |
Between 10 & 5,000 | Depends on the individual bank charges |
Restrictions | (K) |
Max transfer amount (per transaction) | 5,000 |
Max transfer amount (per day) | 5,000 |
Max transactions per day | 50 |
Other Airtel Money Transactions | Charges (K) |
Call Customer Care | Free |
Bill Payments | Free |
Monthly Fee | Free |
Registration Fee | Free |
Top up | Free |
Balance Inquiry | Free |
Change password and Reports | Free |
Payments – Select Merchants | 1 |
Changing Airtel Money Nickname | 5 |
Airtel Money reversals | 10 |
The above is a Table showing Airtel Money Zambia Transaction charges. If you wish to transact, the table above will be helpful to help you know which is best and at what cost. You can check here for a more recent updated tariffs guide.
Airtel Money Kenya charges
Transaction Limit (Kshs)
|
Transaction Type (Kshs)
| ||
Minimum | Maximum | Transfer To All Networks | Withdrawal from Airtel Money Agent |
10 | 49 | FREE* | N/A |
50 | 100 | FREE* | 10 |
101 | 500 | 7 | 27 |
501 | 1,000 | 9 | 27 |
1,001 | 1,500 | 15 | 27 |
1,501 | 2,500 | 24 | 27 |
2,501 | 3,500 | 33 | 49 |
3,501 | 5,000 | 36 | 66 |
5,001 | 7,500 | 45 | 82 |
7,501 | 10,000 | 51 | 110 |
10,001 | 15,000 | 57 | 159 |
15,001 | 20,000 | 60 | 176 |
20,001 | 25,000 | 66 | 187 |
25,001 | 30,000 | 66 | 187 |
30,001 | 35,000 | 66 | 187 |
35,001 | 40,000 | 66 | 275 |
40,001 | 45,000 | 66 | 275 |
45,001 | 50,000 | 66 | 275 |
50,001 | 70,000 | 66 | 330 |
Always refer to this page for the updated charges in Kenyan shillings including amendments on what you are charged for and what kind of transactions you get free.
Discover more from Thekonsulthub.com
Subscribe to get the latest posts sent to your email.